| Brand Model | IFACE 102 |
|---|---|
| Dimensions (W x H x D ) | 193.6 x 147.6 x 101 cm |
| Face capacity | 400 (1:N)/700(1:G), 1500/3000(1:1) optional |
| Finger User Storage | 2,000 |
| ID Card Capacity | 10,000 |
| Transaction Storage | 1,00,000 |
| Camera | High Resolution Infrared Camera |
| Communications | RS232, RS485, TCP/IP, USB |
| Processor | Multi Bio CPU 630 MHz |
| Indection time | < =2S |
| FAR | < =0.0001% |
| FRR | < 1% Operating |
| Operating temperature | 0°C - 45°C |
| Operating Humidity | 20% - 80% |
| Power input | 12V DC, 3A |
| Optional function | Mifare card,SMS,Webserver, Wi-Fi, GPRS, 9Digit User, Work Code |
| Algorithm Version | Face 7.0 |
| Display | 2.0" TFT Screen |
| Gross Weight | 1.5Kg |
| Langauge | English |
Download IFACE 102